| Test Name | Test Fee |
| Aerobic Bacterial Culture | $75 |
| Basic Metabolic Panel (8) | $10 |
| CBC With Differential/Platelet | $10 |
| Chlamydia trachomatis, NAA | $25 |
| Chlamydia trachomatis, NAA | $25 |
| Chlamydia/GC Amplification | $50 |
| Chlamydia/GC NAA, Confirmation | $50 |
| Chlamydia/GC, DNA Probe | $25 |
| Comp. Metabolic Panel (14) | $10 |
| CRP (Quantitative) | $10 |
| Genital Culture/Routine | $15 |
| Hemoglobin A1c | $10 |
| Hep A Igm | $60 |
| Hep B Surface Ab | $25 |
| HCV (Hep. C) AB | $20 |
| HBsAg Screen | $10 |
| HCG, SERUM | $15 |
| HIV AB | $25 |
| HSV 1 and 2 Specific Ab, IgG | $50 |
| HSV l/ll IgG Rflx l-ll Type Sp | $25 |
| Lipase, Serum | $10 |
| Lipid Panel | $10 |
| Lipid Panel W/LDL/HDL Ratio | $40 |
| Lyme Ab, Total/IgM Response | $85 |
| Lyme Disease Ab, Quant, IgM | $50 |
| Measles/Mumps/Rubella Immunity | $50 |
| PAP (Thin Prep) FOR DEPLOYMENT PHYSICALS ONLY | $100 |
| PSA | $15 |
| PT and PTT | $10 |
| RPR | $10 |
| Sed Rate | $15 |
| Sensitivity Organism #1 | $10 |
| Sensitivity Organism #2 | $10 |
| Sensitivity Organism #3 | $10 |
| Sensitivity Organism #4 | $10 |
| Sensitivity Organism #5 | $10 |
| Stool C&S | $50 |
| Stool Ova & Parasite | $25 |
| Throat/Strep Culture, Group A | $50 |
| Thyroid Panel With TSH | $25 |
| TSH | $10 |
| TSH+Free T4 | $25 |
| TSH W/Reflux | $160 |
| Upper Respiratory C&S | $25 |
| Uric Acid, Serum | $10 |
| Urinalysis, Complete @ LAB ONLY | $15 |
| Urine Culture, Routine | $10 |
| Vaginosis/Vaginitis, DNA Probe | $110 |
| Varicella IGG | $90 |
| Varicella IGM | $110 |
